Te Marua / Brown Owl School (closed)
Decade 1990s
Index 1
Index 2
Index 3
of 3
UH 02 Brown Owl 1993 Rm07-08
UH 02 Brown Owl 1993 Staff a
UH 02 Brown Owl 1993 Staff b
UH 02 Brown Owl 1994 Rm01
UH 02 Brown Owl 1994 Rm02 Std4
UH 02 Brown Owl 1994 Rm03 Std2-3
UH 02 Brown Owl 1994 Rm06 J2-3
UH 02 Brown Owl 1994 Rm07 J1-2
UH 02 Brown Owl 1994 Rm08 NE J1
UH 02 Brown Owl 1994 Staff
UH 02 Brown Owl 1995 Rm01 Std3-4
UH 02 Brown Owl 1995 Rm02 Std2-3
UH 02 Brown Owl 1995 Rm03 J3 Std2
UH 02 Brown Owl 1995 Rm06 J2-3
UH 02 Brown Owl 1995 Rm07 J1-2
UH 02 Brown Owl 1995 Rm08 NE J1
UH 02 Brown Owl 1995 Staff
UH 02 Brown Owl 1996 Rm01 Std3-4
UH 02 Brown Owl 1996 Rm02 Std2-3
UH 02 Brown Owl 1996 Rm03 J3 Std2
UH 02 Brown Owl 1996 Rm06 J2
UH 02 Brown Owl 1996 Rm07 J1
UH 02 Brown Owl 1996 Rm08 NE
UH 02 Brown Owl 1996 Staff
UH 02 Brown Owl 1997 Rm01 Y4 Y5
UH 02 Brown Owl 1997 Rm02 Y5 Y6
UH 02 Brown Owl 1997 Rm03 Y3 Y4
Index 1
Index 2
Index 3
of 3